




Location:Sangam-dong,Seoul,South Korea





Location:Sangam-dong,Seoul,South Korea














Location:Yeonsu-dong,Incheon,South Korea
Hello,
Mark & Grant uses MotionX-GPS on the iPhone and is sharing with you the following track:
| Name: | M & G Bike Ride | |
| Date: | May 13, 2012 10:01 am | |
| Map: (valid until Nov 8, 2012) | View on Map | |
| Distance: | 6.07 miles | |
| Elapsed Time: | 1:04:24 | |
| Avg Speed: | 5.7 mph | |
| Max Speed: | 12.5 mph | |
| Avg Pace: | 10' 37" per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 108 ft | |
| Start Time: | 2012-05-13T01:01:32Z | |
| Start Location: | ||
| Latitude: | 37.381961º N | |
| Longitude: | 126.646814º E | |
| End Location: | ||
| Latitude: | 37.381562º N | |
| Longitude: | 126.647384º E | |
MotionX-GPS Commonly Asked Questions
Please contact MotionX customer support with any comments or questions.
All the best,
The MotionX Team
US and Foreign Patents Granted and Pending. Fullpower® is a registered trademark of Fullpower Technologies, Inc. MotionX™ is a trademark of Fullpower Technologies, Inc. © Copyright 2003 - 2012 Fullpower Technologies, Inc. All rights reserved.
ver: ; ref-id:








